| List Date | 02/27/10 | Location | 00 Roadrunner Kerrville, TX 78028 | |
| Type | Residential Lots & Land | Lot Size | 7.10 Acres | |
| Status | Active | MLS# | 71350 | |
| Subdivision | West Creek Hills | Elementary School | Nimitz | |
| Lot Dimensions | see plat | Land Description | Horse Property, Level | |
| Access | County Road | Road Surface | Asphalt | |
| Water/Sewer | Central Water, No Sewer/Septic | Gas | No Gas | |
| Other Utilities | Electricity Available | |||
| Additional Information |
| Excellent lot at the end of a quiet cul de sac! Numerous building sites, central water, hardwoods, and horse friendly! Please see documents for deed restrictions and plats! |
For more information or to schedule an appointment please contact Steven Dye, Broker Owner (830) 329-2075 |
| Search MLS | My Listings | Buyer/Seller Info | Market Analysis | Dream Home Finder | Mortgage Rates | Weather Report | Schools | Contact Steven | Guest Book | Testimonials | Testimonials | Community Info/Links |